Rank
#192
Rating
1501
1500 + 1.4
| Source | How | Events | Points |
|---|---|---|---|
| BGA | No rated BGA games linked. | 0.0 | |
| Belgian Championship (BCLC) | Placement points of every live Belgian Championship. | 7 | 1.4 |
| Online Championship (BCOC) | Placement points of every online championship, × 0.75. | 0.0 | |
| BCL | Placement points per league season, scaled by tier and × 0.5. | 0.0 | |
| WCC | 100 × (field − rank) / (field − 1) per World Championship, × 0.7. | 0.0 | |
| Nations | 4 points per win for Team Belgium, 5 (ETCOC) or 6 (WTCOC) in the knock-out stages. | 0.0 | |
| Friendlies | 2 points per win in a Team Belgium friendly. | 0.0 | |
| Total | Rating = 1500 + total | 1.4 |
Belgian Championship (BCLC) · 1.4 points
| Event | Date | Raw | Decay | Points |
|---|---|---|---|---|
| BCLC 2019 — rank 56 | 1 Jan 2019 | 1.0 | 0.32 | 0.3 |
| BCLC 2018 — rank 54 | 1 Jan 2018 | 1.0 | 0.27 | 0.3 |
| BCLC 2017 — rank 56 | 1 Jan 2017 | 1.0 | 0.23 | 0.2 |
| BCLC 2016 — rank 74 | 1 Jan 2016 | 1.0 | 0.20 | 0.2 |
| BCLC 2014 — rank 49 | 1 Jan 2014 | 1.0 | 0.14 | 0.1 |
| BCLC 2013 — rank 44 | 1 Jan 2013 | 1.0 | 0.12 | 0.1 |
| BCLC 2012 — rank 50 | 1 Jan 2012 | 1.0 | 0.10 | 0.1 |
How the ranking is computed
Every Belgian player collects points from six sources. The rating shown is 1500 plus the total, and the ranking is rebuilt every night.
- BGA
- Up to 120 points: the all-time peak Elo and the current Elo on Board Game Arena, each normalised to 0–60 across the Belgian players with at least 20 rated games. The current part halves for every year without a game.
- Belgian Championship (BCLC)
- Placement points for every live Belgian Championship: 100, 70, 50, 35, 25, 20, 17, 14 for places 1–8, then 8 (top 16), 3 (top 32) and 1 for everyone else.
- Online Championship (BCOC)
- The same placement table for the online championship, weighted 0.75.
- BCL
- Placement points per league season, weighted 0.5 and scaled by tier: Master 1, Gold 0.6, Silver 0.35, Bronze 0.2.
- WCC
- 100 × (field − rank) / (field − 1) for every World Championship, weighted 0.7: the winner gets the full 100, the last place 0.
- Nations
- 4 points per win for Team Belgium in the ETCOC and WTCOC group stage, 5 and 6 in their knock-out stages, 2 per win in a friendly.
Decay. Every event counts for 0.85 per year since it was played (a result from two years ago counts for 0.72), never less than 0.1. Recent form therefore weighs more than old titles, but a title never disappears.