WK 2010
Herne · 22 players
Eerste keer in Herne
Final ranking
| # | Player | Wins | Buchholz | B2 | VP diff | |
|---|---|---|---|---|---|---|
| 1 | Ralph Querfurth (Navarre79) DE | 5 | 18.5 | |||
| 2 | Martin Mojzis (Moya88) CZ | 5.5 | 18 | |||
| 3 | Matej Tabak SK | 4.5 | 15.5 | |||
| 4 | Randy Dreger AU | 4.5 | 17 | |||
| 5 | Ugis Rapa LV | 4 | 13.5 | |||
| 6 | Ville Qvist FI | 3.5 | 20 | |||
| 7 | Jose Vicente Viguer Soler ES | 3.5 | 19 | |||
| 8 | Antonio Cataldo IT | 3.5 | 17.5 | |||
| 9 | Csilla Varga HU | 3 | 21.5 | |||
| 10 | Roman-Andris Stahl DE | 3 | 20.5 | |||
| 11 | Raivo Rang EE | 3 | 18 | |||
| 12 | Marius Raugalas LT | 3 | 16.5 | |||
| 12 | Marika Landes SE | 3 | 16.5 | |||
| 14 | Vidar Aas NO | 3 | 15 | |||
| 14 | Roxana Bozdog RO | 3 | 15 | |||
| 16 | Gudny Scheving IS | 2 | 17.5 | |||
| 17 | Peter Nuyts (Oliba I) | 2 | 16.5 | |||
| 18 | Ferenc Emanuel Kiss HU | 2 | 14 | |||
| 19 | Christian Huber AT | 2 | 12.5 | |||
| 20 | Miranda Reijerink-Rudolph NL | 2 | 11.5 | |||
| 21 | Mike Head GB | 1 | 15.5 | |||
| 22 | Simon Hanberg DK | 0 | 16.5 |
Knock-out
1/2 Finals
Matej Tabak
74
Ralph Querfurth
121
Randy Dreger
76