WK 2011
Essen (SPIEL) · 2011 · 24 players
Final ranking
| # | Player | Wins | Buchholz | B2 | VP diff | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20 | ||||
| 2 | 4 | 22 | ||||
| 3 | 6 | 19 | ||||
| 4 | 5 | 20 | ||||
| 5 | 4 | 19 | ||||
| 6 | 4 | 18 | ||||
| 7 | 4 | 15 | ||||
| 8 | 4 | 13 | ||||
| 9 | 3 | 21 | ||||
| 10 | 3 | 18 | ||||
| 11 | 3 | 17 | ||||
| 12 | 3 | 17 | ||||
| 13 | 3 | 16 | ||||
| 14 | 3 | 16 | ||||
| 14 | 3 | 16 | ||||
| 16 | 3 | 15 | ||||
| 17 | 3 | 12 | ||||
| 18 | 2 | 21 | ||||
| 19 | 2 | 15 | ||||
| 20 | 2 | 14 | ||||
| 21 | 2 | 13 | ||||
| 22 | 1 | 19 | ||||
| 23 | 1 | 14 | ||||
| 24 | 0 | 13 |
Knock-out
1/2 Finals
Final
3rd Place