Skip to content
Championships and rankings
World Championship

WK 2023

Herne · 7 October 2023 · 42 players

43 landen vertegenwoordigd, eerste keer wildcards

Final ranking

#PlayerWinsBuchholzB2VP diff
1 United KingdomMatt Tucker (statmatt) (GB) 4 15.5 10.5 +52
2 LatviaAleksejs Pegusevs (Alexey_LV) (LV) 5 14 10 +126
3 NetherlandsPatrick Bekkenutte (NL) 4 13.5 9.5 +46
4 ChinaXiangyu Qin (qazxswedc) (CN) 4 13.5 8.5 -33
5 MexicoMarco Nain Rodriguez Rivas (MX) 4 12 8 +31
6 PortugalNuno Torres (PT) 4 11.5 7.5 +49
7 SpainAlfonsa Arroyo (ES) 3.5 14.5 9.5 -12
8 EstoniaTimofei Gretsenko (EE) 3.5 12.5 8.5 +55
9 UkraineTatiana Usenko (UA) 3.5 11.5 8 +35
10 RomaniaArpad Gere (g3rappa) (RO) 3.5 11.5 7.5 +29
11 ItalyGiulio Tomao (giulioTm) (IT) 3 14 10 -70
12 Hong KongKei-Tsi Daniel Cheng (HK) 3 13 9 +70
13 PolandTomasz Preuss (UY_Scuti) (PL) 3 13 9 -1
14 TaiwanGuan-Wei Lin (TW) 3 12.5 8.5 +29
15 LatviaKriss Kaukis (LV) 3 11.5 8 -29
16 FinlandOtto Ikonen (Nallerheim) (FI) 3 10 7 +29
17 JapanKai Michishita (JP) 3 10 6 +10
18 ChileJorim Mella (CL) 3 9.5 6.5 +35
19 ChileMarcel Benoit (CL) 3 9 6 +37
20 ArgentinaWerner German Busch (AR) 2.5 13.5 8.5 +17
21 SpainNúria Casanovas (ES) 2.5 10.5 7 +15
22 BrazilFábio Sanches de Carvalho (BR) 2.5 10 5 +15
23 CzechiaMartin Mojzis (Moya88) (CZ) 2.5 8.5 5 +12
24 ColombiaJosé Miguel Parrado (CO) 2 13 9.5 +2
25 AustriaIoana Felicia Rosca (AT) 2 13 9 -16
26 IcelandStefán Jónsson (IS) 2 12.5 9 -36
27 LithuaniaAndrejus Svabas (Liudeselis) (LT) 2 12.5 8.5 -15
28 United StatesAndrew Naylor (US) 2 11.5 8 -47
29 HungaryJozsef Tihon (szigfrid) (HU) 2 11 7.5 +10
30 BelgiumKarl Verheyden (71Knives) (BE) 2 11 7 +32
31 RomaniaSimona Radu (RO) 2 10 7 -52
32 AntarcticaVladimir Kovalev (Someone_you_know) (AQ) 2 10 6 -12
33 FranceValentin Andre (FR) 2 9 5.5 -12
34 SpainRafael Castillo Fuentes (ES) 2 9 5 -62
35 CroatiaZvonimir Vlaic (HR) 1.5 10.5 7.5 -9
36 UkraineMax Bazilyuk (UA) 1.5 9 6.5 -1
37 SwedenMalin Malmberg (SE) 1 13 9 -82
38 UruguayPablo Figoli Cardoso (UY) 1 10.5 6.5 -4
39 NorwayHogne Jorgensen (hognej) (NO) 1 9 6 -28
40 PeruNéstor Mancilla Valverde (PE) 1 8.5 5.5 -51
41 GermanyRalph Querfurth (Navarre79) (DE) 0 11 7.5 -83
42 GreeceApostolos Manganos (GR) 0 9 6 -81

Knock-out