WTCOC 2021
· 9 April 2021 – 16 May 2021 · 29 teams · Belgium finished 26th
Group B
| # | Team | Played | Won | Duels | Games | Diff |
|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 24–6 | 49–23 | +26 | |
| 2 | 6 | 4 | 18–12 | 45–33 | +12 | |
| 3 | 6 | 4 | 16–14 | 41–34 | +7 | |
| 4 | 6 | 2 | 14–16 | 32–39 | -7 | |
| 5 | 6 | 2 | 12–18 | 33–45 | -12 | |
| 6 | 6 | 2 | 11–19 | 31–42 | -11 | |
| 7 | 6 | 1 | 10–20 | 31–46 | -15 |
Belgian players
| # | Player | Matches | Won | Lost | Win % | Legs |
|---|---|---|---|---|---|---|
| 1 | Nicolas Victor (JinaJina) | 6 | 4 | 2 | 67% | 8–6 |
| 2 | Karl Verheyden (71Knives) | 6 | 2 | 4 | 33% | 5–8 |
| 3 | Maud Quaniers (mobidic) | 6 | 2 | 4 | 33% | 7–10 |
| 4 | Bids | 4 | 1 | 3 | 25% | 2–6 |
| 5 | Nico Wellemans (N2xU) | 6 | 1 | 5 | 17% | 6–11 |
| 6 | Yannick Haenebalcke (arinius) | 2 | 0 | 2 | 0% | 1–4 |
Belgium –
USA (US)
Match 6 · 16 May 2021 · 1–4
Belgium –
Spain (ES)
Match 5 · 5 May 2021 · 2–3
| 71Knives | SuperMa | ||
| JinaJina | MadCan | ||
| mobidic | estroncio | ||
| N2xU | inigomartinez | ||
| Bids | 168 – 171 | Charoling | Lost Draw |
Belgium –
Mexico (MX)
Match 4 · 2 May 2021 · 2–3
| 71Knives | OSREPABI | ||
| JinaJina | danielayala94 | ||
| mobidic | SiddMo | ||
| N2xU | manarori | ||
| arinius | Osvaldo Del Arco | Win Draw |
Belgium –
Guatemala (GT)
Match 3 · 21 April 2021 · 3–2
| 71Knives | Stefan Ragnarsson | ||
| JinaJina | rafabonzo | ||
| mobidic | Charly Money Go | ||
| N2xU | Israel Moreno | ||
| Bids | 197 – 211 | TigoBoy | Lost Draw |
Belgium –
Poland (PL)
Match 2 · 18 April 2021 · 1–4
Belgium –
Czech Republic (CZ)
Match 1 · 9 April 2021 · 1–4
Final ranking
| # | Team |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | Lithuania & Latvia |
| 7 | |
| 8 | |
| 9 | |
| 10 | Germany (DD) |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 24 | |
| 25 | |
| 26 | |
| 27 | |
| 28 | |
| 29 |