First AMZ Tournament
Runningorganised by Johan Nuyts · 8/8 players · 72 hours a round
honour to be the first AMZ tournament winner
Stage 1 · Group stage
Best of 1, the top 2 of each group go through . Round 1 of 3.
Group A
| # | Player | Pts | Played | W–L | Games | Diff | Buchholz |
|---|---|---|---|---|---|---|---|
| 1 | Wolf | 1 | 1 | 1–0 | 1 | +40 | 0 |
| 2 | Johan Nuyts | 0 | 1 | 0–1 | 0 | -40 | 1 |
| 3 | Oliba I | 0 | 0 | 0–0 | 0 | 0 | 0 |
| 4 | Maud Quaniers | 0 | 0 | 0–0 | 0 | 0 | 0 |
Round 1 · until 1 Nov 2026 16:42
| Maud Quaniers | Oliba I | ||
| Wolf | 1 – 0 | Johan Nuyts | 115–75 |
Group B
| # | Player | Pts | Played | W–L | Games | Diff | Buchholz |
|---|---|---|---|---|---|---|---|
| 1 | Tom De Smedt | 0 | 0 | 0–0 | 0 | 0 | 0 |
| 2 | CraftyRaf | 0 | 0 | 0–0 | 0 | 0 | 0 |
| 3 | Wouter | 0 | 0 | 0–0 | 0 | 0 | 0 |
| 4 | Dominic Rébérez | 0 | 0 | 0–0 | 0 | 0 | 0 |
Round 1 · until 1 Nov 2026 16:42
Stage 2 · Knock-out
Best of 3. Not started.
Players
| Seed | Player | AMZ Elo |
|---|---|---|
| Johan Nuyts | ||
| Wouter | 1538 | |
| Wolf | 1462 | |
| Dominic Rébérez | ||
| Tom De Smedt | ||
| CraftyRaf | ||
| Oliba I | ||
| Maud Quaniers |
Data from alphameeplezero.com, refreshed 29 Oct 2026 19:31 (Brussels time).