Belgian champion Carcassonne 2006, 2007 and 2017 (live), Belgian champion Catan, Puerto Rico and Castles of Burgundy, and winner of the multi-game competition of the Belgian Boardgame Federation in 2024. A respectable 6th and 7th place at the Carcassonne World Championship.
Fun fact: obiwonder played the final of the Belgian Championship 2017 against his son. Father and son reached the final by beating N2xU and 71Knives in the semi-finals.
Bio
Johan Nuyts, known online as obiwonder, is the reigning Belgian champion and has now won the Belgian Carcassonne Championship four times (2006, 2007, 2017 and 2026). He has been part of the Belgian elite for twenty years: he won the very first Belgian championship in 2006 and reclaimed the title in 2026, a year after finishing runner-up.
In 2026 he represents Belgium at the World Championship for the fifth time; his best result so far is 6th place in 2021. He has been a regular on the national team since 2021, with 48 international matches. He ranks 3rd in the Belgian ranking and has played more than 3,300 rated games on Board Game Arena, with a peak rating of 672.
Carcassonne runs in the family. His son Wolf Nuyts (Sicarius Lupus) finished runner-up behind his father at the 2017 Belgian Championship, joined him at the 2017 World Championship, and is also a member of the Belgian national team.
Honours
Four Belgian titles, two runner-up finishes and a World Championship top 6 form the core of his record.
| Year | Tournament | Result |
|---|---|---|
| 2026 | World Championship | 5th appearance for Belgium |
| 2026 | Belgian Championship (live) | Champion |
| 2026 | BCL Spring (Master League) | Runner-up (group winner, lost the final) |
| 2025 | Belgian Championship (live) | Runner-up |
| 2022 | Belgian Carcassonne Online Championship | 4th |
| 2021 | World Championship | 6th of 42 |
| 2017 | Belgian Championship (live) | Champion (son Wolf runner-up) |
| 2017 | World Championship | 7th of 38 (quarter-final) |
| 2014 | Belgian Championship (live) | 3rd |
| 2008 | Belgian Championship (live) | Runner-up |
| 2007 | Belgian Championship (live) | Champion |
| 2006 | Belgian Championship (live) | Champion (first edition) |
| 2006 | World Championship | 9th of 20 (Belgium's first World Championship) |
He has played 17 editions of the live Belgian Championship and 5 editions of the online championship (best: 4th in 2022).
Key figures
obiwonder is 3rd in both Belgian rankings: behind CraftyRaf and JinaJina in the overall ranking, and behind CraftyRaf and FabianM_be in head-to-head rating.
| Measure | Value |
|---|---|
| Belgian ranking | 3rd of 432 (393 points, ranking rating 1893) |
| Head-to-head rating | 3rd of 670 (1732, peak 1737 on 1 Oct 2026) |
| Head-to-head matches | 389: 226 won, 142 lost, 21 drawn (58% won) |
| BGA rating | 669 (peak 672) |
| Rated BGA games | 3,386 |
| International matches for Belgium | 48 (29 won, 19 lost) |
The rankings do not yet include his 2026 Belgian title or his last ETCOC 2026 match.
National team
He has won 13 of his 23 matches at official team championships, including 3 of 4 at the ETCOC 2026. With 48 matches he is the fifth most-capped player on the Belgian team.
| Tournament | Won–lost | Highlights |
|---|---|---|
| ETCOC 2026 | 3–1 | Wins against Ukraine, Romania and Greece; lost the last match to the Russian champion |
| WTCOC 2025 | 1–1 | Win against Croatia (157–153) |
| ETCOC 2025 | 1–1 | Win against Spain (204–169) |
| WTCOC 2024 | 2–2 | Wins against France and Vietnam |
| WTCOC 2023 | 3–2 | Wins against Argentina, the USA and Peru |
| ETCOC 2023 | 0–2 | Narrow loss to Portugal (267–270) |
| WTCOC 2022 | 3–1 | Unbeaten in the group stage, reached the round of 16 |
In friendly internationals his record is 16–9. His highest score for Belgium is 338 points, against the Czech Republic at the WTCOC 2022. In 2026 he won his first six international matches in a row.
Rivalries
He holds his own against Belgium's best: he has won all 6 of his matches against FabianM_be (no. 2 in head-to-head rating) and is nearly level with CraftyRaf (7–8).
| Opponent | Matches | Won–lost–drawn |
|---|---|---|
| N2xU (Nico Wellemans) | 35 | 20–15–0 |
| JinaJina (Nicolas Victor) | 35 | 14–20–1 |
| mobidic (Maud Quaniers) | 34 | 15–16–3 |
| Defdamesdompi (Dominic Reberez) | 24 | 13–8–3 |
| CraftyRaf (Raf Mesotten) | 15 | 7–8–0 |
| Bangla (Tony Reynolds) | 14 | 10–4–0 |
| 71Knives (Karl Verheyden) | 13 | 8–4–1 |
| MarathonMeeple (Joren De Ridder) | 11 | 9–0–2 |
Of the opponents he has faced 20 times or more, only JinaJina has a clearly winning record against him.
Source: Carcassonne Belgium statistics database (Belgian Championship, online championship, league, World Championship and international matches), rankings computed on 12 October 2026. The 2026 Belgian title, the 2026 World Championship and the last ETCOC 2026 match were added by hand.
Team Belgium
47 caps, 29–18 won – lost (62 %), points +342. Debut on 21 March 2021 against Colombia. All caps
| Date | Competition | Opponent | Score | |
|---|---|---|---|---|
| 21 Mar 2021 | Friendlies Friendly 3 | sedatriza Colombia | 0 – 0 | Lost · NoShow |
| 28 Mar 2021 | Friendlies Friendly 4 | chanlikh396 Hong Kong | 208 – 155 | Won |
| 1 Apr 2021 | Friendlies Friendly 6 | pablobce Argentina | 221 – 259 | Lost |
| 24 Apr 2021 | Friendlies Friendly 7 | Zhyglo France | 249 – 285 | Lost |
| 12 Feb 2022 | Friendlies Friendly 9 | gdarruda Brazil | 249 – 268 | Lost |
| 30 Mar 2022 | Friendlies Friendly 10 | maremare Greece | 255 – 196 | Won |
| 10 Apr 2022 | Friendlies Friendly 12 | LSC Hong Kong | 283 – 324 | Lost |
| 21 Apr 2022 | Friendlies Friendly 13 | Manel_m_l Catalonia | 275 – 244 | Won |
| 3 May 2022 | WTCOC 2022 Match 1 | mosopal Hungary | 284 – 278 | Won |
| 21 May 2022 | WTCOC 2022 Match 3 | Kingsley75 Hong Kong | 330 – 330 | Won |
| 23 May 2022 | WTCOC 2022 Match 4 | smoula Czech Republic | 338 – 311 | Won |
| 30 May 2022 | WTCOC 2022 Match 5 | Pronom feble Catalonia | 168 – 206 | Lost |
| 19 Jun 2022 | Friendlies Friendly 15 | justinethier USA | 268 – 250 | Won |
| 17 Nov 2022 | Friendlies Friendly 17 | cszs Hungary | 245 – 200 | Won |
| 15 Mar 2023 | Friendlies Friendly 18 | oscaridis Spain | 189 – 171 | Won |
| 19 Mar 2023 | Friendlies Friendly 19 | LSC Hong Kong | 195 – 156 | Won |
| 28 Mar 2023 | Friendlies Friendly 20 | Hvetebrod37 Poland | 298 – 252 | Won |
| 3 Apr 2023 | Friendlies Friendly 22 | Zockerle Germany | 260 – 246 | Won · Zockerle wins draw |
| 14 Apr 2023 | WTCOC 2023 Match 1 | Vainiria Chile | 170 – 214 | Lost |
| 22 Apr 2023 | WTCOC 2023 Match 2 | pablobce Argentina | 307 – 289 | Won |
| 9 May 2023 | WTCOC 2023 Match 5 | Sportr Portugal | 178 – 214 | Lost |
| 20 May 2023 | WTCOC 2023 Match 6 | arop USA | 195 – 164 | Won |
| 28 May 2023 | WTCOC 2023 Match 7 | chuleta86 Peru | 273 – 263 | Won |
| 21 Jun 2023 | Friendlies Friendly 24 | Zbrozlo Poland | 292 – 240 | Won |
| 24 Oct 2023 | Friendlies Friendly 25 | pricci Poland | 178 – 225 | Lost |
| 28 Oct 2023 | ETCOC 2023 Match 2 | Sportr Portugal | 267 – 270 | Lost |
| 28 Oct 2023 | ETCOC 2023 Match 3 | Mikhail-rus RCP | 201 – 225 | Lost |
| 20 Mar 2024 | Friendlies Friendly 27 | migcrack Spain | 303 – 302 | Lost |
| 6 Apr 2024 | Friendlies Friendly 30 | 203club China | 168 – 242 | Lost |
| 27 Apr 2024 | WTCOC 2024 Match 2 | DrCaiHan2020 China | 158 – 188 | Lost |
| 2 May 2024 | WTCOC 2024 Match 3 | LaHache France | 259 – 255 | Won |
| 9 May 2024 | WTCOC 2024 Match 4 | Ngokky Vietnam | 259 – 194 | Won |
| 19 May 2024 | WTCOC 2024 Match 5 | Medusahope Germany | 146 – 215 | Lost |
| 11 Feb 2025 | Friendlies Friendly 32 | Stane_CP Croatia | 249 – 130 | Won |
| 17 Mar 2025 | Friendlies Friendly 34 | Loose-Goose The Netherlands | 319 – 277 | Won |
| 25 Mar 2025 | Friendlies Friendly 36 | Larpaattori Finland | 185 – 229 | Lost |
| 2 Apr 2025 | Friendlies Friendly 37 | kolpn1k Ukraine | 196 – 174 | Won |
| 14 May 2025 | WTCOC 2025 Match 3 | Ivaks Tutejsyja * | 281 – 305 | Lost |
| 21 May 2025 | WTCOC 2025 Match 4 | mixer97 Croatia | 157 – 153 | Won |
| 18 Oct 2025 | ETCOC 2025 Match 2 | omendiez Spain | 204 – 169 | Won |
| 18 Oct 2025 | ETCOC 2025 Match 3 | FanaticalLime93 UK | 238 – 260 | Lost |
| 17 Mar 2026 | Friendlies Friendly 41 | Sproson9 Ukraine | 322 – 301 | Won |
| 22 Mar 2026 | Friendlies Friendly 42 | JpSteps7 Colombia | 279 – 220 | Won |
| 9 Apr 2026 | Friendlies Friendly 47 | theheras Sweden | 246 – 209 | Won |
| 21 Sep 2026 | ETCOC 2026 Gr.Stage 1 | Random_23 Ukraine | 179 – 161 | Won |
| 30 Sep 2026 | ETCOC 2026 Gr.Stage 3 | tabado Romania | 170 – 140 | Won |
| 11 Oct 2026 | ETCOC 2026 Gr.Stage 4 | Rico13mpatsoni Greece | 299 – 292 | Won |
Tournaments
| Tournament | Place | Points |
|---|---|---|
| BCL 2026 Spring ML | 2 | |
| Team Belgium Qualifiers WTCOC 2026 | 5 (Group B) | 2 |
| BCOC 2026 | 17 | |
| Team Belgium Qualifiers WTCOC 2025 | 2 (Group B · qualified) | 4 |
| BCLC 2025 | 2 | 5 |
| BCOC 2025 | 10 | |
| Team Belgium Qualifiers WTCOC 2024 | 3 (Group B · qualified) | 4 |
| BCLC 2024 | 20 | 18 |
| BCOC 2024 | 17 | |
| BCLC 2023 | 20 | 17 |
| BCOC 2023 | 9 | |
| BCOC 2022 | 4 | |
| BCLC 2022 | 25 | 14 |
| WK 2021 | 6 (Twee Belgen (COVID dubbele vertegenwoordiging)) | 4 |
| BCLC 2019 | 26 | 18 |
| BCLC 2018 | 20 | 19 |
| WK 2017 | 7 (Kwartfinale bereikt) | |
| BCLC 2017 | 1 | |
| BCLC 2016 | 27 | 19 |
| BCLC 2015 | 16 | 20 |
| BCLC 2014 | 3 | |
| BCLC 2013 | 9 | 24 |
| BCLC 2012 | 19 | 18 |
| BCLC 2011 | 14 | 15 |
| BCLC 2008 | 2 | 12 |
| BCLC 2007 | 1 | 15 |
| WK 2007 | 13 | 3 |
| BCLC 2006 | 1 | 225 |
| WK 2006 | 9 (Eerste Belgische WK-deelname) | 3 |
Ranking breakdown details
| Event | Raw | Decay | Points |
|---|---|---|---|
| ETCOC 2026 [Gr.Stage 4] — W vs opp | 4 | 1.00 | 4.0 |
| ETCOC 2026 [Gr.Stage 3] — W vs opp | 4 | 1.00 | 4.0 |
| ETCOC 2026 [Gr.Stage 1] — W vs opp | 4 | 1.00 | 4.0 |
| BCL 2026 Spring ML — rank 2 (ML) | 70 | 1.00 | 35.0 |
| Friendlies [Friendly 47] — W vs opp | 2 | 1.00 | 2.0 |
| Friendlies [Friendly 42] — W vs opp | 2 | 1.00 | 2.0 |
| Friendlies [Friendly 41] — W vs opp | 2 | 1.00 | 2.0 |
| BCOC 2026 — rank 17 | 3 | 1.00 | 2.3 |
| ETCOC 2025 [Match 2] — W vs opp | 4 | 0.85 | 3.4 |
| ETCOC 2025 [Match 3] — L vs opp | 0 | 0.85 | 0.0 |
| WTCOC 2025 [Match 4] — W vs opp | 4 | 0.85 | 3.4 |
| WTCOC 2025 [Match 3] — L vs opp | 0 | 0.85 | 0.0 |
| Friendlies [Friendly 37] — W vs opp | 2 | 0.85 | 1.7 |
| Friendlies [Friendly 36] — L vs opp | 0 | 0.85 | 0.0 |
| Friendlies [Friendly 34] — W vs opp | 2 | 0.85 | 1.7 |
| Friendlies [Friendly 32] — W vs opp | 2 | 0.85 | 1.7 |
| BCOC 2025 — rank 10 | 8 | 0.85 | 5.1 |
| BCLC 2025 — rank 2 | 70 | 0.85 | 59.5 |
| WTCOC 2024 [Match 5] — L vs opp | 0 | 0.72 | 0.0 |
| WTCOC 2024 [Match 4] — W vs opp | 4 | 0.72 | 2.9 |
| WTCOC 2024 [Match 3] — W vs opp | 4 | 0.72 | 2.9 |
| WTCOC 2024 [Match 2] — L vs opp | 0 | 0.72 | 0.0 |
| Friendlies [Friendly 30] — L vs opp | 0 | 0.72 | 0.0 |
| Friendlies [Friendly 27] — L vs opp | 0 | 0.72 | 0.0 |
| BCLC 2024 — rank 20 | 3 | 0.72 | 2.2 |
| BCOC 2024 — rank 17 | 3 | 0.72 | 1.6 |
| ETCOC 2023 [Match 3] — L vs opp | 0 | 0.61 | 0.0 |
| ETCOC 2023 [Match 2] — L vs opp | 0 | 0.61 | 0.0 |
| Friendlies [Friendly 25] — L vs opp | 0 | 0.61 | 0.0 |
| Friendlies [Friendly 24] — W vs opp | 2 | 0.61 | 1.2 |
| WTCOC 2023 [Match 7] — W vs opp | 4 | 0.61 | 2.5 |
| WTCOC 2023 [Match 6] — W vs opp | 4 | 0.61 | 2.5 |
| WTCOC 2023 [Match 5] — L vs opp | 0 | 0.61 | 0.0 |
| WTCOC 2023 [Match 2] — W vs opp | 4 | 0.61 | 2.5 |
| WTCOC 2023 [Match 1] — L vs opp | 0 | 0.61 | 0.0 |
| Friendlies [Friendly 22] — W vs opp | 2 | 0.61 | 1.2 |
| Friendlies [Friendly 20] — W vs opp | 2 | 0.61 | 1.2 |
| Friendlies [Friendly 19] — W vs opp | 2 | 0.61 | 1.2 |
| Friendlies [Friendly 18] — W vs opp | 2 | 0.61 | 1.2 |
| BCOC 2023 — rank 9 | 8 | 0.61 | 3.7 |
| BCLC 2023 — rank 20 | 3 | 0.61 | 1.8 |
| Friendlies [Friendly 17] — W vs opp | 2 | 0.52 | 1.0 |
| Friendlies [Friendly 15] — W vs opp | 2 | 0.52 | 1.0 |
| WTCOC 2022 [Match 5] — L vs opp | 0 | 0.52 | 0.0 |
| WTCOC 2022 [Match 4] — W vs opp | 4 | 0.52 | 2.1 |
| WTCOC 2022 [Match 3] — W vs opp | 4 | 0.52 | 2.1 |
| WTCOC 2022 [Match 1] — W vs opp | 4 | 0.52 | 2.1 |
| Friendlies [Friendly 13] — W vs opp | 2 | 0.52 | 1.0 |
| Friendlies [Friendly 12] — L vs opp | 0 | 0.52 | 0.0 |
| Friendlies [Friendly 10] — W vs opp | 2 | 0.52 | 1.0 |
| BCOC 2022 — rank 4 | 35 | 0.52 | 13.7 |
| Friendlies [Friendly 9] — L vs opp | 0 | 0.52 | 0.0 |
| BCLC 2022 — rank 25 | 3 | 0.52 | 1.6 |
| WK 2021 — rank 6/42 | 87.80487804878 | 0.44 | 27.3 |
| Friendlies [Friendly 7] — L vs opp | 0 | 0.44 | 0.0 |
| Friendlies [Friendly 6] — L vs opp | 0 | 0.44 | 0.0 |
| Friendlies [Friendly 4] — W vs opp | 2 | 0.44 | 0.9 |
| Friendlies [Friendly 3] — L vs opp | 0 | 0.44 | 0.0 |
| BCLC 2019 — rank 26 | 3 | 0.32 | 1.0 |
| BCLC 2018 — rank 20 | 3 | 0.27 | 0.8 |
| WK 2017 — rank 7/38 | 83.783783783784 | 0.23 | 13.6 |
| BCLC 2017 — rank 1 | 100 | 0.23 | 23.2 |
| BCLC 2016 — rank 27 | 3 | 0.20 | 0.6 |
| BCLC 2015 — rank 16 | 8 | 0.17 | 1.3 |
| BCLC 2014 — rank 3 | 50 | 0.14 | 7.1 |
| BCLC 2013 — rank 9 | 8 | 0.12 | 1.0 |
| BCLC 2012 — rank 19 | 3 | 0.10 | 0.3 |
| BCLC 2011 — rank 14 | 8 | 0.10 | 0.8 |
| BCLC 2008 — rank 2 | 70 | 0.10 | 7.0 |
| BCLC 2007 — rank 1 | 100 | 0.10 | 10.0 |
| BCLC 2006 — rank 1 | 100 | 0.10 | 10.0 |
| WK 2006 — rank 9/16 | 46.666666666667 | 0.10 | 3.3 |
| WK 2007 — rank 13/20 | 36.842105263158 | 0.10 | 2.6 |
Recent games
| Date | Opponents | Score | Elo | |
|---|---|---|---|---|
| 11 Oct 2026 | Rico13mpatsoni (105) | 108 | 1969 (+5) | table |
| 11 Oct 2026 | Rico13mpatsoni (79) | 96 | 1964 (+6) | table |
| 11 Oct 2026 | Rico13mpatsoni (108) | 95 | 1958 (-14) | table |
| 1 Oct 2026 | N2xU (85) | 85 | 1972 (+7) | table |
| 1 Oct 2026 | N2xU (87) | 103 | 1965 (+8) | table |
| 1 Oct 2026 | N2xU (118) | 87 | 1957 (-13) | table |
| 30 Sep 2026 | tabado (?) | table | ||
| 30 Sep 2026 | tabado (?) | table | ||
| 30 Sep 2026 | tabado (60) | 85 | 1970 (+5) | table |
| 30 Sep 2026 | tabado (?) | table | ||
| 30 Sep 2026 | tabado (80) | 85 | 1965 (+6) | table |
| 28 Sep 2026 | mobidic (?) | table | ||
| 28 Sep 2026 | mobidic (94) | 100 | 1959 (+8) | table |
| 28 Sep 2026 | mobidic (98) | 104 | 1951 (+8) | table |
| 21 Sep 2026 | Random_23 (?) | table | ||
| 21 Sep 2026 | Random_23 (?) | table | ||
| 21 Sep 2026 | Random_23 (?) | table | ||
| 21 Sep 2026 | Random_23 (82) | 89 | 1943 (+8) | table |
| 21 Sep 2026 | Random_23 (79) | 90 | 1935 (+7) | table |
| 9 Sep 2026 | Bangla (?) | table | ||
| 9 Sep 2026 | Bangla (62) | 66 | 1928 (+4) | table |
| 9 Sep 2026 | Bangla (54) | 82 | 1924 (+4) | table |
| 4 Aug 2026 | j_trifanova (79) | 108 | 1920 (+2) | table |
| 4 Aug 2026 | silent_monk (81) | 101 | 1918 (+8) | table |
| 7 Jul 2026 | MysteRiess (92) | 86 | 1910 (-16) | table |