Rank
#43
Rating
1529
1500 + 29.1
| Source | How | Events | Points |
|---|---|---|---|
| BGA | Peak Elo 246 → 5.3 of 60; current Elo 186 → 7.6 of 60, × 0.65 for 7 months ago. Normalised across 50 players with 20+ rated games (peak 190–825, current 115–677). | 340 | 10.2 |
| Belgian Championship (BCLC) | Placement points of every live Belgian Championship. | 9 | 2.8 |
| Online Championship (BCOC) | Placement points of every online championship, × 0.75. | 5 | 12.6 |
| BCL | Placement points per league season, scaled by tier and × 0.5. | 1 | 3.5 |
| WCC | 100 × (field − rank) / (field − 1) per World Championship, × 0.7. | 0.0 | |
| Nations | 4 points per win for Team Belgium, 5 (ETCOC) or 6 (WTCOC) in the knock-out stages. | 0.0 | |
| Friendlies | 2 points per win in a Team Belgium friendly. | 0.0 | |
| Total | Rating = 1500 + total | 29.1 |
Belgian Championship (BCLC) · 2.8 points
| Event | Date | Raw | Decay | Points |
|---|---|---|---|---|
| BCLC 2019 — rank 45 | 1 Jan 2019 | 1.0 | 0.32 | 0.3 |
| BCLC 2018 — rank 75 | 1 Jan 2018 | 1.0 | 0.27 | 0.3 |
| BCLC 2017 — rank 79 | 1 Jan 2017 | 1.0 | 0.23 | 0.2 |
| BCLC 2016 — rank 23 | 1 Jan 2016 | 3.0 | 0.20 | 0.6 |
| BCLC 2015 — rank 22 | 1 Jan 2015 | 3.0 | 0.17 | 0.5 |
| BCLC 2014 — rank 34 | 1 Jan 2014 | 1.0 | 0.14 | 0.1 |
| BCLC 2013 — rank 52 | 1 Jan 2013 | 1.0 | 0.12 | 0.1 |
| BCLC 2012 — rank 26 | 1 Jan 2012 | 3.0 | 0.10 | 0.3 |
| BCLC 2011 — rank 32 | 1 Jan 2011 | 3.0 | 0.10 | 0.3 |
Online Championship (BCOC) · 12.6 points
| Event | Date | Raw | Decay | Weight | Points |
|---|---|---|---|---|---|
| BCOC 2026 — rank 29 | 26 Dec 2025 | 3.0 | 1.00 | 0.75 | 2.3 |
| BCOC 2025 — rank 30 | 30 Dec 2024 | 3.0 | 0.85 | 0.75 | 1.9 |
| BCOC 2024 — rank 27 | 27 Dec 2023 | 3.0 | 0.72 | 0.75 | 1.6 |
| BCOC 2023 — rank 16 | 30 Dec 2022 | 8.0 | 0.61 | 0.75 | 3.7 |
| BCOC 2022 — rank 13 | 15 Feb 2022 | 8.0 | 0.52 | 0.75 | 3.1 |
BCL · 3.5 points
| Event | Date | Raw | Decay | Weight | Points |
|---|---|---|---|---|---|
| BCL 2026 Spring BL — rank 4 (BL) | 15 Mar 2026 | 7.0 | 1.00 | 0.5 | 3.5 |
How the ranking is computed
Every Belgian player collects points from six sources. The rating shown is 1500 plus the total, and the ranking is rebuilt every night.
- BGA
- Up to 120 points: the all-time peak Elo and the current Elo on Board Game Arena, each normalised to 0–60 across the Belgian players with at least 20 rated games. The current part halves for every year without a game.
- Belgian Championship (BCLC)
- Placement points for every live Belgian Championship: 100, 70, 50, 35, 25, 20, 17, 14 for places 1–8, then 8 (top 16), 3 (top 32) and 1 for everyone else.
- Online Championship (BCOC)
- The same placement table for the online championship, weighted 0.75.
- BCL
- Placement points per league season, weighted 0.5 and scaled by tier: Master 1, Gold 0.6, Silver 0.35, Bronze 0.2.
- WCC
- 100 × (field − rank) / (field − 1) for every World Championship, weighted 0.7: the winner gets the full 100, the last place 0.
- Nations
- 4 points per win for Team Belgium in the ETCOC and WTCOC group stage, 5 and 6 in their knock-out stages, 2 per win in a friendly.
Decay. Every event counts for 0.85 per year since it was played (a result from two years ago counts for 0.72), never less than 0.1. Recent form therefore weighs more than old titles, but a title never disappears.