Skip to content
Championships, rankings and archive
Belgian Online Championship

BCOC 2026

· 1 December 2025 – 1 February 2026

Belgian Carcassonne Online Championship 2026. Groups Dec 1-30 2025, Knockouts Jan 1 - Feb 1 2026.

Final ranking

#PlayerPointsDuelsGamesScore
1 Raf Mesotten (CraftyRaf) 6–2 12–6
2 Maud Quaniers (mobidic) 7–0 14–3
3 Thomas Declerck (valmir79) 5–2 11–5
4 Michiel Meire (Learn to fly) 7–1 15–5
5 Nicolas Victor (JinaJina) 7–1 14–7
6 Joren De Ridder (MarathonMeeple) 6–1 12–4
7 Wannes Vansina (Carcharoth 9) 5–1 10–5
8 Tom De Smedt (Nicedicer) 6–2 12–7
9 Ludovic Jahnert (ludojahhjahh) 5–2 11–4
10 Servaes Hereman (Baesje) 5–2 11–7
11 Simon Desset (Saodadje) 4–2 10–4
12 Joachim Deschuytter (King_Jo) 4–2 9–6
13 Dominic Reberez (Defdamesdompi) 5–3 12–7
14 alex988 5–3 12–8
15 Karl Verheyden (71Knives) 5–3 11–7
16 Tony Reynolds (Bangla) 5–3 11–9
17 Johan Nuyts (obiwonder) 4–3 9–6
18 Fabian Mouton (FabianM_be) 4–3 8–6
19 Nico Wellemans (N2xU) 4–4 12–9
20 Nicolas Rousseaux (Death Meeple) 3–3 8–8
21 Decio Denis Bernardo (Dextyle) 3–3 7–9
22 KD_12 2–4 6–8
23 Kristof Kesteloot (kestman82) 2–4 7–10
24 Bruno De Rooze (Nubro) 2–5 5–10
25 Bombero47 2–6 9–14
26 Bert Jacobs (rally8) 1–5 2–10
27 Sylvia Foerier (Creaviasyl) 1–6 2–12
28 Ronny Korsten (zwonnie) 1–7 5–15
29 Pascal Wellemans (PascalWe) 0–8 4–16
30 Tom Ja 0–5 2–10
31 Nico Verlinden (speler nico) 0–6 2–12
32 Bagge0 0–7 2–14
33 Patrick Puttemans (Patman-Duplo) 0–7 0–14

Knock-out

Group A

1 MarathonMeeple 0 – 0 Baesje ambiguous
2 MarathonMeeple 2 – 0 Nicedicer
3 MarathonMeeple 2 – 0 alex988
4 MarathonMeeple 0 – 2 71Knives
5 MarathonMeeple 2 – 0 Bangla
6 MarathonMeeple 2 – 1 Bombero47
7 MarathonMeeple 2 – 1 zwonnie
8 MarathonMeeple 2 – 0 PascalWe
9 Baesje 2 – 0 Nicedicer
10 Baesje 2 – 1 alex988
11 Baesje 0 – 2 71Knives
12 Baesje 1 – 2 Bangla
13 Baesje 2 – 1 Bombero47
14 Baesje 2 – 0 zwonnie
15 Baesje 2 – 1 PascalWe
16 Nicedicer 2 – 1 alex988
17 Nicedicer 2 – 0 71Knives
18 Nicedicer 2 – 1 Bangla
19 Nicedicer 2 – 1 Bombero47
20 Nicedicer 2 – 0 zwonnie
21 Nicedicer 2 – 0 PascalWe
22 alex988 2 – 0 71Knives
23 alex988 2 – 0 Bangla
24 alex988 2 – 0 Bombero47
25 alex988 2 – 1 zwonnie
26 alex988 2 – 1 PascalWe
27 71Knives 1 – 2 Bangla
28 71Knives 2 – 1 Bombero47
29 71Knives 2 – 0 zwonnie
30 71Knives 2 – 0 PascalWe
31 Bangla 2 – 1 Bombero47
32 Bangla 2 – 0 zwonnie
33 Bangla 2 – 0 PascalWe
34 Bombero47 2 – 1 zwonnie
35 Bombero47 2 – 1 PascalWe
36 zwonnie 2 – 1 PascalWe

Group B

1 Learn to fly 2 – 0 CraftyRaf
2 Learn to fly 2 – 1 Defdamesdompi
3 Learn to fly 2 – 1 N2xU
4 Learn to fly 2 – 1 kestman82
5 Learn to fly 2 – 0 rally8
6 Learn to fly 2 – 0 Tom Ja
7 Learn to fly 2 – 0 Bagge0
8 Learn to fly 1 – 2 JinaJina
9 CraftyRaf 0 – 2 Defdamesdompi
10 CraftyRaf 2 – 1 N2xU
11 CraftyRaf 2 – 1 kestman82
12 CraftyRaf 2 – 0 rally8
13 CraftyRaf 2 – 0 Tom Ja
14 CraftyRaf 2 – 0 Bagge0
15 CraftyRaf 2 – 0 JinaJina
16 Defdamesdompi 0 – 2 N2xU
17 Defdamesdompi 2 – 0 kestman82
18 Defdamesdompi 2 – 0 rally8
19 Defdamesdompi 2 – 0 Tom Ja
20 Defdamesdompi 2 – 1 Bagge0
21 Defdamesdompi 1 – 2 JinaJina
22 N2xU 1 – 2 kestman82
23 N2xU 2 – 0 rally8
24 N2xU 2 – 1 Tom Ja
25 N2xU 2 – 0 Bagge0
26 N2xU 1 – 2 JinaJina
27 kestman82 0 – 0 rally8 no games found
28 kestman82 0 – 0 Tom Ja no games found
29 kestman82 2 – 1 Bagge0
30 kestman82 1 – 2 JinaJina
31 rally8 0 – 0 Tom Ja no games found
32 rally8 2 – 0 Bagge0
33 rally8 0 – 2 JinaJina
34 Tom Ja 0 – 0 Bagge0 no games found
35 Tom Ja 1 – 2 JinaJina
36 Bagge0 0 – 2 JinaJina

Group C

1 Carcharoth 9 2 – 1 Saodadje
2 Carcharoth 9 2 – 1 King_Jo
3 Carcharoth 9 2 – 1 Death Meeple
4 Carcharoth 9 2 – 0 Dextyle
5 Carcharoth 9 0 – 2 KD_12
6 Carcharoth 9 2 – 0 speler nico
7 Saodadje 2 – 0 King_Jo
8 Saodadje 1 – 2 Death Meeple
9 Saodadje 2 – 0 Dextyle
10 Saodadje 2 – 0 KD_12
11 Saodadje 2 – 0 speler nico
12 King_Jo 2 – 0 Death Meeple
13 King_Jo 2 – 1 Dextyle
14 King_Jo 2 – 0 KD_12
15 King_Jo 2 – 1 speler nico
16 Death Meeple 1 – 2 Dextyle
17 Death Meeple 2 – 1 KD_12
18 Death Meeple 2 – 0 speler nico
19 Dextyle 2 – 1 KD_12
20 Dextyle 2 – 1 speler nico
21 KD_12 2 – 0 speler nico overtime speler nico
22 Carcharoth 9 0 – 0 arinus dsq
23 Saodadje 0 – 0 arinus dsq
24 King_Jo 0 – 0 arinus dsq
25 Death Meeple 0 – 0 arinus dsq
26 Dextyle 0 – 0 arinus dsq
27 KD_12 0 – 0 arinus dsq
28 speler nico 0 – 0 arinus dsq
29 Carcharoth 9 0 – 0 andreamea dsq
30 Saodadje 0 – 0 andreamea dsq
31 King_Jo 0 – 0 andreamea dsq
32 Death Meeple 0 – 0 andreamea dsq
33 Dextyle 0 – 0 andreamea dsq
34 KD_12 0 – 0 andreamea dsq
35 speler nico 0 – 0 andreamea dsq
36 arinus 0 – 0 andreamea dsq

Group D

1 mobidic 2 – 0 ludojahhjahh
2 mobidic 2 – 1 valmir79
3 mobidic 2 – 1 obiwonder
4 mobidic 2 – 0 FabianM_be
5 mobidic 2 – 1 Nubro
6 mobidic 2 – 0 Creaviasyl
7 mobidic 2 – 0 Patman-Duplo
8 ludojahhjahh 1 – 2 valmir79
9 ludojahhjahh 2 – 0 obiwonder
10 ludojahhjahh 2 – 0 FabianM_be
11 ludojahhjahh 2 – 0 Nubro
12 ludojahhjahh 2 – 0 Creaviasyl
13 ludojahhjahh 2 – 0 Patman-Duplo
14 valmir79 2 – 0 obiwonder
15 valmir79 0 – 2 FabianM_be
16 valmir79 2 – 0 Nubro
17 valmir79 2 – 0 Creaviasyl
18 valmir79 2 – 0 Patman-Duplo
19 obiwonder 2 – 0 FabianM_be
20 obiwonder 2 – 0 Nubro
21 obiwonder 2 – 0 Creaviasyl
22 obiwonder 2 – 0 Patman-Duplo
23 FabianM_be 2 – 0 Nubro
24 FabianM_be 2 – 0 Creaviasyl
25 FabianM_be 2 – 0 Patman-Duplo
26 Nubro 2 – 0 Creaviasyl
27 Nubro 2 – 0 Patman-Duplo
28 Creaviasyl 2 – 0 Patman-Duplo
29 mobidic 0 – 0 JSM89 dsq
30 ludojahhjahh 0 – 0 JSM89 dsq
31 valmir79 0 – 0 JSM89 dsq
32 obiwonder 0 – 0 JSM89 dsq
33 FabianM_be 0 – 0 JSM89 dsq
34 Nubro 0 – 0 JSM89 dsq
35 Creaviasyl 0 – 0 JSM89 dsq
36 Patman-Duplo 0 – 0 JSM89 dsq

Round of 12

81 Saodadje 0 – 2 CraftyRaf
82 ludojahhjahh 1 – 2 Nicedicer
83 Baesje 1 – 2 valmir79
84 JinaJina 2 – 0 King_Jo