BCL 2026 Spring ML
· 2 March 2026 – 17 May 2026 · 12 players
Master League — Season 1 (Spring 2026).
Final ranking
| # | Player | Points | Duels | Games | Score | |
|---|---|---|---|---|---|---|
| 1 | Tom De Smedt (Nicedicer) | 4–1 | 9–5 | |||
| 2 | Johan Nuyts (obiwonder) | 4–1 | 9–3 | |||
| 3 | Raf Mesotten (CraftyRaf) | 3–2 | 6–5 | |||
| 4 | Karl Verheyden (71Knives) | 3–2 | 7–6 | |||
| 5 | Dominic Reberez (Defdamesdompi) | 2–3 | 7–7 | |||
| 6 | Michiel Meire (Learn to fly) | 3–2 | 6–5 | |||
| 7 | Nicolas Victor (JinaJina) | 2–3 | 6–7 | |||
| 8 | Nico Wellemans (N2xU) | 2–3 | 6–6 | |||
| 9 | Maud Quaniers (mobidic) | 2–3 | 4–7 | |||
| 10 | Ludovic Jahnert (ludojahhjahh) | 2–3 | 6–7 | |||
| 11 | Thomas Declerck (valmir79) | 2–3 | 4–7 | |||
| 12 | Nico Verlinden (speler nico) | 1–4 | 3–8 |
Cross Final
Group A
| # | Player | Played | Won | Lost | Games | Diff |
|---|---|---|---|---|---|---|
| 1 | obiwonder | 5 | 4 | 1 | 9–3 | +6 |
| 2 | CraftyRaf | 5 | 3 | 2 | 6–5 | +1 |
| 3 | Defdamesdompi | 5 | 2 | 3 | 7–7 | 0 |
| 4 | JinaJina | 5 | 2 | 3 | 6–7 | -1 |
| 5 | mobidic | 5 | 2 | 3 | 4–7 | -3 |
| 6 | valmir79 | 5 | 2 | 3 | 4–7 | -3 |
Matches
| 1 | JinaJina | mobidic | Round 1 | |
| 2 | CraftyRaf | Defdamesdompi | Round 1 | |
| 3 | obiwonder | valmir79 | Round 1 | |
| 7 | JinaJina | Defdamesdompi | Round 2 | |
| 8 | mobidic | valmir79 | Round 2 | |
| 9 | CraftyRaf | obiwonder | Round 2 | |
| 13 | valmir79 | JinaJina | Round 3 | |
| 14 | Defdamesdompi | obiwonder | Round 3 | |
| 15 | mobidic | CraftyRaf | Round 3 | |
| 19 | obiwonder | JinaJina | Round 4 | |
| 20 | CraftyRaf | valmir79 | Round 4 | |
| 21 | mobidic | Defdamesdompi | Round 4 | |
| 25 | JinaJina | CraftyRaf | Round 5 | |
| 26 | obiwonder | mobidic | Round 5 | |
| 27 | valmir79 | Defdamesdompi | Round 5 |
Group B
| # | Player | Played | Won | Lost | Games | Diff |
|---|---|---|---|---|---|---|
| 1 | Nicedicer | 5 | 4 | 1 | 9–5 | +4 |
| 2 | 71Knives | 5 | 3 | 2 | 7–6 | +1 |
| 3 | Learn to fly | 5 | 3 | 2 | 6–5 | +1 |
| 4 | N2xU | 5 | 2 | 3 | 6–6 | 0 |
| 5 | ludojahhjahh | 5 | 2 | 3 | 6–7 | -1 |
| 6 | speler nico | 5 | 1 | 4 | 3–8 | -5 |
Matches
| 4 | Learn to fly | speler nico | Round 1 | |
| 5 | 71Knives | N2xU | Round 1 | |
| 6 | ludojahhjahh | Nicedicer | Round 1 | |
| 10 | N2xU | Learn to fly | Round 2 | |
| 11 | speler nico | Nicedicer | Round 2 | |
| 12 | 71Knives | ludojahhjahh | Round 2 | |
| 16 | Nicedicer | Learn to fly | Round 3 | |
| 17 | ludojahhjahh | N2xU | Round 3 | |
| 18 | speler nico | 71Knives | Round 3 | |
| 22 | Learn to fly | ludojahhjahh | Round 4 | |
| 23 | 71Knives | Nicedicer | Round 4 | |
| 24 | speler nico | N2xU | Round 4 | |
| 28 | speler nico | ludojahhjahh | Round 5 | |
| 29 | 71Knives | Learn to fly | Round 5 | |
| 30 | N2xU | Nicedicer | Round 5 |