Team Belgium Qualifiers WTCOC 2025
· 25 January 2025 – 2 March 2025 · 14 players
Qualification tournament for Team Belgium at the World Team Carcassonne Online Championship 2025. FabianM_be, CraftyRaf and Nicedicer qualified directly as top three of the BCOC 2025; N2xU was team captain. A pre-qualifier duel decided the last invitation. Two groups of seven, round-robin, best-of-three duels; the top three of each group qualified.
Group A
| # | Player | Duels | Games | Diff | |
|---|---|---|---|---|---|
| 1 | Michiel Meire (Learn to fly) | 4–1 | 8–5 | +3 | Qualified |
| 2 | Nicolas Victor (JinaJina) | 4–1 | 8–4 | +4 | Qualified |
| 3 | Ludovic Jahnert (ludojahhjahh) | 3–2 | 7–5 | +2 | Qualified |
| 4 | Wolf Nuyts (Sicarius Lupus) | 2–3 | 7–6 | +1 | |
| 5 | Karl Verheyden (71Knives) | 2–3 | 6–7 | -1 | |
| 6 | Joachim Deschuytter (King_Jo) | 0–5 | 1–10 | -9 | |
| 7 | Anthony Abbeloos (AnTHology) | Disqualified |
Group B
| # | Player | Duels | Games | Diff | |
|---|---|---|---|---|---|
| 1 | Thomas Declerck (valmir79) | 6–0 | 12–2 | +10 | Qualified |
| 2 | Johan Nuyts (obiwonder) | 4–2 | 10–5 | +5 | Qualified |
| 3 | Maud Quaniers (mobidic) | 4–2 | 8–6 | +2 | Qualified |
| 4 | Kristof Hennebel (Amed3e) | 2–4 | 7–9 | -2 | |
| 5 | Dominic Reberez (Defdamesdompi) | 2–4 | 6–9 | -3 | |
| 6 | Nico Wellemans (N2xU) | 2–4 | 5–10 | -5 | |
| 7 | Wannes Vansina (Carcharoth 9) | 1–5 | 3–10 | -7 |
Group A
| 1 | King_Jo | Learn to fly | ||
| 2 | King_Jo | 0 – 0 | AnTHology | AnTHology disqualified |
| 3 | King_Jo | Sicarius Lupus | ||
| 4 | King_Jo | 71Knives | ||
| 5 | King_Jo | JinaJina | ||
| 6 | King_Jo | ludojahhjahh | ||
| 7 | Learn to fly | 0 – 0 | AnTHology | Played 2–0, not counted: AnTHology disqualified |
| 8 | Learn to fly | Sicarius Lupus | ||
| 9 | Learn to fly | 71Knives | ||
| 10 | Learn to fly | JinaJina | ||
| 11 | Learn to fly | ludojahhjahh | ||
| 12 | AnTHology | 0 – 0 | Sicarius Lupus | AnTHology disqualified |
| 13 | AnTHology | 0 – 0 | 71Knives | Played 1–2, not counted: AnTHology disqualified |
| 14 | AnTHology | 0 – 0 | JinaJina | Played 2–1, not counted: AnTHology disqualified |
| 15 | AnTHology | 0 – 0 | ludojahhjahh | Played 2–0, not counted: AnTHology disqualified |
| 16 | Sicarius Lupus | 71Knives | ||
| 17 | Sicarius Lupus | JinaJina | ||
| 18 | Sicarius Lupus | ludojahhjahh | ||
| 19 | 71Knives | JinaJina | ||
| 20 | 71Knives | ludojahhjahh | ||
| 21 | JinaJina | ludojahhjahh |
Group B
| 1 | Amed3e | Defdamesdompi | ||
| 2 | Amed3e | valmir79 | ||
| 3 | Amed3e | obiwonder | ||
| 4 | Amed3e | N2xU | ||
| 5 | Amed3e | Carcharoth 9 | ||
| 6 | Amed3e | mobidic | ||
| 7 | Defdamesdompi | valmir79 | ||
| 8 | Defdamesdompi | obiwonder | ||
| 9 | Defdamesdompi | N2xU | ||
| 10 | Defdamesdompi | Carcharoth 9 | ||
| 11 | Defdamesdompi | mobidic | ||
| 12 | valmir79 | obiwonder | ||
| 13 | valmir79 | N2xU | ||
| 14 | valmir79 | Carcharoth 9 | ||
| 15 | valmir79 | mobidic | ||
| 16 | obiwonder | N2xU | ||
| 17 | obiwonder | Carcharoth 9 | ||
| 18 | obiwonder | mobidic | ||
| 19 | N2xU | Carcharoth 9 | ||
| 20 | N2xU | mobidic | ||
| 21 | Carcharoth 9 | mobidic |