Skip to content
Championships and rankings
World Championship

WK 2026

Herne · 24 October 2026 · 54 players

Record field: 54 players

Final ranking

#PlayerWinsBuchholzB2VP diff
1 UkraineNazarii Pavliuk (nazario77) (UA) 5 20 15 +38
2 CzechiaPavel Hudec (posij118) (CZ) 5 20 15 +57
3 AntarcticaVladimir Kovalev (Someone_you_know) (AQ) 5 20 15 +86
4 NorwayHogne Jorgensen (hognej) (NO) 4 19 14 +48
5 FinlandLauri Lepännen (Larpaattori) (FI) 5 23 18 +78
6 SpainJoaquin Ventura Sobredo (Quim VS) (ES) 5 18 14 +66
7 TaiwanChuang-Xin Chen (Eyeba11) (TW) 5 18 13 +66
8 United KingdomDavid Faraci (Lord Terrycloth) (GB) 4 19 14 +64
9 AustraliaYi Liu (King_Deded4d5) (AU) 4 19 14 +34
10 ItalyGiulio Tomao (giulioTm) (IT) 4 19 14 +16
11 ChinaXiangyu Qin (qazxswedc) (CN) 4 19 14 -3
12 LatviaAleksejs Pegusevs (Alexey_LV) (LV) 4 18 13 +36
13 CroatiaTomislav Buhinicek (Tompa99) (HR) 4 18 13 +11
14 ThailandRitthichai Chalongkul (Pakshe) (TH) 4 17 12 +26
15 JapanYuji Yamamoto (utime) (JP) 4 16 12 +22
16 FinlandOtto Ikonen (Nallerheim) (FI) 4 16 11 +59
17 EstoniaTimofei Gretsenko (EE) 4 16 11 +32
18 MexicoOscar Samuel Henney (IMD5) (MX) 4 14 10 +4
19 Hong KongYat Cheng Tung (Sunny369) (HK) 4 13 10 +49
20 RussiaVladimir Chendev (71st) (RU) 3 21 16 -3
21 GermanyAndreas Leuschner (Leuschi) (DE) 3 20 15 -5
22 GuatemalaMarlon Marquez (Chini_GT) (GT) 3 20 15 -67
23 FranceMatthieu Hingant (Boulym) (FR) 3 19 14 +22
24 CzechiaMartin Mojzis (Moya88) (CZ) 3 18 14 -13
25 Hong KongYe Tat Lo (Littlesmallsmall) (HK) 3 18 14 -26
26 ColombiaGerman Eduardo Velandia (maister35) (CO) 3 18 13 +4
27 PolandŁukasz Pryczkat (pricci) (PL) 3 17 12 -23
28 UkraineKyrylo Manakhov (adrear) (UA) 3 16 12 +24
29 BelgiumJohan Nuyts (obiwonder) (BE) 3 16 12 -7
30 United StatesBenjamin Ramos (vamoscosmos719) (US) 3 16 11 -56
31 NetherlandsMartijn Krook (NL) 3 15 11 +36
32 PortugalAfonso Cavaco (notnewatthis) (PT) 3 15 11 +6
33 RomaniaBogdan Curcan (game__over) (RO) 3 14 10 +36
34 GreeceJohn Mavrikos (JohnMav) (GR) 3 14 10 -43
35 SpainDavid Cobo (Zokanero) (ES) 3 13 9 +16
36 BrazilBernardo Silveira Freitas (Berna1871) (BR) 2 20 15 -40
37 PeruJorge Luis Chávez (spakune) (PE) 2 19 14 +13
38 ChinaYangwei Li (Xing1007) (CN) 2 17 12 -19
39 LithuaniaAndrejus Svabas (Liudeselis) (LT) 2 16 12 -1
40 ChinaXiaotong Zhang (meeme9) (CN) 2 15 11 +65
41 EcuadorJonathan Zea (ztjona) (EC) 2 15 11 -27
42 AustriaMarvin Hackl (AT) 2 15 11 -30
43 SloveniaKristjan Sešek (SI) 2 15 11 -82
44 UruguayHoracio Mastandrea (The Alchimist) (UY) 2 14 10 -5
45 FranceJérémie Robichaud (FR) 2 14 10 -15
46 SwedenMalin Malmberg (SE) 2 14 10 -72
47 HungaryRuben Kocsis-Bakti (mosopal) (HU) 2 13 10 -45
48 PolandTomasz Preuss (UY_Scuti) (PL) 2 13 8 +12
49 Costa RicaEduardo Amador (Edu_tico) (CR) 2 12 8 +28
50 ArgentinaSantiago Iniguez (Santiblader) (AR) 1 16 11 -38
51 SingaporePriscilla Liu (cortexiphan) (SG) 1 15 10 -105
52 MalaysiaLogan Ghanesh (MY) 1 13 9 -60
53 BulgariaYordan Stefanov (BG) 1 12 9 -102
54 IcelandEyrún Halla Kristjánsdóttir (IS) 0 11 7 -167

Knock-out

Games of the Belgian players