Carcassonne Champions League 2026
Board Game Arena · 17 November 2025 – 15 March 2026 · 60 players · Full results on carcassonne.gg
Final ranking
The top ten and the Belgian players , 60 players in all . A Belgian without a place did not reach the published part of the field; the note says where they got.
| # | Player | Matches | Games | |
|---|---|---|---|---|
| 1 | 11–3 | 28–13 | SPACE league · 9th · Q4 Runner-up | |
| 2 | 7–3 | 19–11 | EARTH league · 7th · ROCOC2025 | |
| 3 | 10–3 | 24–14 | SPACE league · 3rd · Q1, Group B Runner-up | |
| 4 | 7–2 | 17–12 | EARTH league · 2nd · THCOC 2025 | |
| 5 | 5–3 | 13–10 | EARTH league · 11th · CCL 2025 Winner | |
| 5 | 10–3 | 24–13 | EARTH league · 4th · Q3 Runner-up | |
| 5 | 8–3 | 18–12 | EARTH league · 11th · Q1, Group A Winner | |
| 5 | 6–1 | 14–5 | EARTH league · 1st · World Cup 2025 Winner | |
| 9 | 7–2 | 15–7 | SPACE league · 2nd · Q1, Group B Winner | |
| 9 | 4–3 | 11–8 | SPACE league · 8th · UKOC-2025 | |
| 9 | 9–3 | 18–10 | EARTH league · 6th · Q1, Group C Runner-up | |
| 9 | 4–2 | 10–6 | SPACE league · 3rd · RCPCL 2025 | |
| 9 | 5–1 | 10–6 | EARTH league · 3rd · CCCC 2025 | |
| 9 | 5–1 | 10–5 | SPACE league · 1st · Online tournament | |
| 9 | 7–2 | 15–7 | EARTH league · 4th · Q1, Group C Winner | |
| 9 | 4–3 | 10–9 | EARTH league · 9th · Japan online championship | |
| 57 | 0–5 | 2–10 | EARTH league · 29th · BCOC 2025 | |
| 3–2 | 8–5 | Qualification Q1 · BCOC 2025 | ||
| 2–2 | 6–5 | Qualification Q3 · ETCOC 2025 Top 3 |
Matches of the Belgian players
| Stage | ||||
|---|---|---|---|---|
| Q3 · Group X | 0 – 2 | Round 1 · Bo3 · 22 Nov 2025 | ||
| Q3 · Group X | 1 – 2 | Upper Quarterfinals · Bo3 · 28 Nov 2025 | ||
| Q3 · Group X | 2 – 1 | Lower Round 2 · Bo3 · 7 Dec 2025 | ||
| Q3 · Group X | 2 – 1 | Lower Round 3 · Bo3 · 13 Dec 2025 | ||
| Q1 · Group A | 2 – 1 | Round 1 · Bo3 · 27 Nov 2025 | ||
| Q1 · Group A | 2 – 1 | Upper Semifinals · Bo3 · 3 Dec 2025 | ||
| Q1 · Group A | 2 – 0 | Lower Semifinals · Bo3 · 10 Dec 2025 | ||
| Q1 · Group A | 0 – 2 | Lower Final · Bo3 · 17 Dec 2025 | ||
| Q1 · Group A | 1 – 2 | Group 2nd Place · Bo3 · 23 Dec 2025 | ||
| EARTH league | 2 – 0 | Round 1 · Bo3 · 10 Jan 2026 | ||
| EARTH league | 0 – 2 | Round 2 · Bo3 · 14 Jan 2026 | ||
| EARTH league | 1 – 2 | Round 3 · Bo3 · 21 Jan 2026 | ||
| EARTH league | 2 – 0 | Round 4 · Bo3 · 1 Feb 2026 | ||
| EARTH league | 1 – 2 | Round 5 · Bo3 · 4 Feb 2026 |
Knock-out
Round of 24
Round of 16
Quarter-final
Semi-final
Final
3rd Place