Belgian online champion Carcassonne 2025.
Fun fact: Fabian discovered that Carcassonne competitions exist and created a BGA account only after reading Dan Chard's The Book of Carcassonne: Strategy, Tips and Tactics.
Did you know? Fabian is a huge Porsche fan and collector, big and small. He has taken part in many car events across Europe, visiting every place where Porsche built its legend.
Bio
Fabian Mouton, known online as FabianM_be, is a Belgian online champion (2025) and ranks 10th in the Belgian ranking. FabianM_be has played 3 editions of the live Belgian Championship since 2023.
Since 2025, FabianM_be has played 21 international matches for Belgium and won 7 (33%). On Board Game Arena, FabianM_be has played 4,886 rated games, with a peak rating of 825.
Honours
1 online title stands out in FabianM_be's record.
| Year | Tournament | Result |
|---|---|---|
| 2025 | Belgian Carcassonne Online Championship | Champion |
| 2024 | Belgian Championship (live) | 5th |
Played: 3 editions of the live Belgian Championship and 3 editions of the online championship (best: champion in 2025).
Key figures
| Measure | Value |
|---|---|
| Belgian ranking | 10th (208 points, ranking rating 1708) |
| Head-to-head rating | 2nd (1735, peak 1740 on 30 Sep 2025) |
| Head-to-head matches | 259: 180 won, 71 lost, 8 drawn (69% won) |
| BGA rating | 508 (peak 825) |
| Rated BGA games | 4,886 |
| International matches for Belgium | 21 (7 won, 14 lost) |
National team
FabianM_be has won 3 of 9 matches at official team championships and is the 11th most-capped of 21 Belgian players.
| Tournament | Won–lost | Highlights |
|---|---|---|
| ETCOC 2026 | 0–1 | Narrowest loss: Greece (282–298) |
| WTCOC 2025 | 2–1 | Wins against Latvia and Tutejsyja |
| ETCOC 2025 | 1–4 | Win against Spain |
In friendly internationals the record is 4–8. Highest score for Belgium: 321 points, against Croatia (a friendly).
Rivalries
FabianM_be's most frequent opponent is JinaJina (15 matches, 7–8–0). Against the top 10 the best record is versus valmir79 (no. 5 head-to-head): 4–2–0.
| Opponent | Matches | Won–lost–drawn |
|---|---|---|
| JinaJina (Nicolas Victor) | 15 | 7–8–0 |
| Boulette1205 (Christine Coulon) | 12 | 11–1–0 |
| Defdamesdompi (Dominic Reberez) | 9 | 3–5–1 |
| 71Knives (Karl Verheyden) | 8 | 5–3–0 |
| Learn to fly (Michiel Meire) | 8 | 5–1–2 |
| CraftyRaf (Raf Mesotten) | 8 | 4–3–1 |
| N2xU (Nico Wellemans) | 7 | 2–5–0 |
| mobidic (Maud Quaniers) | 7 | 1–6–0 |
Source: Carcassonne Belgium statistics database (Belgian Championship, online championship, league, World Championship and international matches), rankings computed on 12 October 2026. Generated by scripts/generate_player_bios.py.
Team Belgium
21 caps, 7–14 won – lost (33 %), points -265. Debut on 21 June 2023 against Poland. All caps
| Date | Competition | Opponent | Score | |
|---|---|---|---|---|
| 21 Jun 2023 | Friendlies Friendly 24 | kes Mohin Poland | 169 – 206 | Lost |
| 20 Mar 2024 | Friendlies Friendly 27 | RaKaRoT Spain | 238 – 208 | Won |
| 28 Mar 2024 | Friendlies Friendly 28 | adrear Ukraine | 233 – 260 | Lost |
| 30 Mar 2024 | Friendlies Friendly 29 | Sunny369 Hong Kong | 168 – 209 | Lost |
| 6 Apr 2024 | Friendlies Friendly 30 | Secret_Star China | 171 – 194 | Lost |
| 11 Feb 2025 | Friendlies Friendly 32 | Bluste Croatia | 321 – 294 | Won |
| 12 Mar 2025 | Friendlies Friendly 33 | pollo_verde Italy | 265 – 287 | Lost |
| 23 Mar 2025 | Friendlies Friendly 35 | ernie12 Hong Kong | 264 – 280 | Won |
| 25 Mar 2025 | Friendlies Friendly 36 | Nallerheim Finland | 154 – 194 | Lost |
| 2 Apr 2025 | Friendlies Friendly 37 | trinidadec Ukraine | 196 – 185 | Won · Fabian wins by Time |
| 10 Apr 2025 | Friendlies Friendly 38 | corelli UK | 149 – 213 | Lost |
| 19 Apr 2025 | Friendlies Friendly 39 | Shayne Australia | 315 – 305 | Lost |
| 27 Apr 2025 | WTCOC 2025 Match 1 | chengfengtsai Taiwan | 165 – 166 | Lost · Fabian loses tie |
| 8 May 2025 | WTCOC 2025 Match 2 | esedzus Latvia | 209 – 182 | Won |
| 14 May 2025 | WTCOC 2025 Match 3 | vadzimir Tutejsyja * | 280 – 285 | Won |
| 18 Oct 2025 | ETCOC 2025 Match 1 | dark_passenger84 Greece | 274 – 293 | Lost |
| 18 Oct 2025 | ETCOC 2025 Match 2 | 2020Rafa Spain | 226 – 241 | Won |
| 19 Oct 2025 | ETCOC 2025 1/4 final | Zabza Czech Republic | 250 – 267 | Lost |
| 19 Oct 2025 | ETCOC 2025 1/2 final | Mikhail-rus RCP | 176 – 195 | Lost |
| 19 Oct 2025 | ETCOC 2025 3rd/4th place | Lawyer Ukraine | 231 – 239 | Lost |
| 11 Oct 2026 | ETCOC 2026 Gr.Stage 4 | Loukasnks Greece | 282 – 298 | Lost |
Tournaments
| Tournament | Place | Points |
|---|---|---|
| Team Belgium Qualifiers WTCOC 2026 | 6 (Group A · withdrew) | 0 |
| BCOC 2026 | 18 | |
| BCLC 2025 | 24 | 3 |
| BCOC 2025 | 1 | |
| Team Belgium Qualifiers WTCOC 2024 | 4 (Group B) | 2 |
| BCLC 2024 | 5 | |
| BCOC 2024 | 9 | |
| BCLC 2023 | 9 | 22 |
Ranking breakdown details
| Event | Raw | Decay | Points |
|---|---|---|---|
| ETCOC 2026 [Gr.Stage 4] — L vs opp | 0 | 1.00 | 0.0 |
| BCOC 2026 — rank 18 | 3 | 1.00 | 2.3 |
| ETCOC 2025 [1/4 final] — L vs opp | 0 | 0.85 | 0.0 |
| ETCOC 2025 [1/2 final] — L vs opp | 0 | 0.85 | 0.0 |
| ETCOC 2025 [3rd/4th place] — L vs opp | 0 | 0.85 | 0.0 |
| ETCOC 2025 [Match 1] — L vs opp | 0 | 0.85 | 0.0 |
| ETCOC 2025 [Match 2] — W vs opp | 4 | 0.85 | 3.4 |
| WTCOC 2025 [Match 3] — W vs opp | 4 | 0.85 | 3.4 |
| WTCOC 2025 [Match 2] — W vs opp | 4 | 0.85 | 3.4 |
| WTCOC 2025 [Match 1] — L vs opp | 0 | 0.85 | 0.0 |
| Friendlies [Friendly 39] — L vs opp | 0 | 0.85 | 0.0 |
| Friendlies [Friendly 38] — L vs opp | 0 | 0.85 | 0.0 |
| Friendlies [Friendly 37] — W vs opp | 2 | 0.85 | 1.7 |
| Friendlies [Friendly 36] — L vs opp | 0 | 0.85 | 0.0 |
| Friendlies [Friendly 35] — W vs opp | 2 | 0.85 | 1.7 |
| Friendlies [Friendly 33] — L vs opp | 0 | 0.85 | 0.0 |
| Friendlies [Friendly 32] — W vs opp | 2 | 0.85 | 1.7 |
| BCOC 2025 — rank 1 | 100 | 0.85 | 63.8 |
| BCLC 2025 — rank 24 | 3 | 0.85 | 2.6 |
| Friendlies [Friendly 30] — L vs opp | 0 | 0.72 | 0.0 |
| Friendlies [Friendly 29] — L vs opp | 0 | 0.72 | 0.0 |
| Friendlies [Friendly 28] — L vs opp | 0 | 0.72 | 0.0 |
| Friendlies [Friendly 27] — W vs opp | 2 | 0.72 | 1.4 |
| BCOC 2024 — rank 9 | 8 | 0.72 | 4.3 |
| BCLC 2024 — rank 5 | 25 | 0.72 | 18.1 |
| Friendlies [Friendly 24] — L vs opp | 0 | 0.61 | 0.0 |
| BCLC 2023 — rank 9 | 8 | 0.61 | 4.9 |
Recent games
| Date | Opponents | Score | Elo | |
|---|---|---|---|---|
| 11 Oct 2026 | Loukasnks (?) | table | ||
| 11 Oct 2026 | Loukasnks (?) | table | ||
| 11 Oct 2026 | Loukasnks (98) | 88 | 1808 (-13) | table |
| 11 Oct 2026 | Loukasnks (130) | 93 | 1821 (-14) | table |
| 11 Oct 2026 | Loukasnks (70) | 101 | 1835 (+7) | table |
| 11 Oct 2026 | Mer_ph_ (0) | 1 | 1828 (+9) | table |
| 11 Oct 2026 | Suricate69 (110) | 90 | 1819 (-12) | table |
| 11 Oct 2026 | DoDa (88) | 116 | 1831 (+4) | table |
| 11 Oct 2026 | littlesheepie (104) | 127 | 1827 (+4) | table |
| 11 Oct 2026 | roserobin (130) | 125 | 1823 (-17) | table |
| 11 Oct 2026 | zamo-flavio (51) | 78 | 1840 (+5) | table |
| 11 Oct 2026 | Tiuku (64) | 95 | 1835 (+6) | table |
| 11 Oct 2026 | jacklondon (127) | 151 | 1829 (+3) | table |
| 11 Oct 2026 | Luca 79 (109) | 103 | 1826 (-16) | table |
| 11 Oct 2026 | VP11 (77) | 97 | 1842 (+6) | table |
| 11 Oct 2026 | stasya140892 (63) | 112 | 1836 (+4) | table |
| 11 Oct 2026 | Chini_GT (105) | 125 | 1832 (+7) | table |
| 11 Oct 2026 | cutedam11 (105) | 101 | 1825 (-16) | table |
| 10 Oct 2026 | JohnSalchiJohn (1) | 0 | 1841 (-11) | table |
| 10 Oct 2026 | PetenKate (99) | 93 | 1852 (-16) | table |
| 10 Oct 2026 | VelcroDog (95) | 74 | 1868 (-13) | table |
| 10 Oct 2026 | mnature (119) | 86 | 1881 (-11) | table |
| 10 Oct 2026 | UY_Scuti (79) | 79 | 1892 (-8) | table |
| 10 Oct 2026 | zygaena (90) | 90 | 1900 (+3) | table |
| 9 Oct 2026 | Brennan MF (0) | 1 | 1897 (+4) | table |