Team Belgium Qualifiers WTCOC 2026
· 27 January 2026 – 1 March 2026 · 14 players
Qualification tournament for Team Belgium at the World Team Carcassonne Online Championship 2026. CraftyRaf, mobidic and valmir79 qualified directly as top three of the BCOC 2026; team captain N2xU needed a top-four place. Two groups, round-robin, best-of-three duels of 15 minutes per player; the top three of each group qualified.
Group A
| # | Player | Duels | Games | Diff | |
|---|---|---|---|---|---|
| 1 | Wannes Vansina (Carcharoth 9) | 4–0 | 8–3 | +5 | Qualified |
| 2 | Dominic Reberez (Defdamesdompi) | 3–1 | 7–4 | +3 | Qualified |
| 3 | Michiel Meire (Learn to fly) | 2–2 | 6–5 | +1 | Qualified |
| 4 | Karl Verheyden (71Knives) | 1–3 | 4–7 | -3 | |
| 5 | Joachim Deschuytter (King_Jo) | 0–4 | 2–8 | -6 | |
| 6 | Fabian Mouton (FabianM_be) | Withdrew | |||
| 7 | Ludovic Jahnert (ludojahhjahh) | Withdrew |
Group B
| # | Player | Duels | Games | Diff | |
|---|---|---|---|---|---|
| 1 | Tom De Smedt (Nicedicer) | 5–1 | 11–4 | +7 | Qualified |
| 2 | Nicolas Victor (JinaJina) | 5–1 | 10–4 | +6 | Qualified |
| 3 | Tony Reynolds (Bangla) | 4–2 | 8–6 | +2 | Qualified |
| 4 | Nico Wellemans (N2xU) | 3–3 | 7–8 | -1 | Qualified as team captain |
| 5 | Johan Nuyts (obiwonder) | 2–4 | 7–9 | -2 | |
| 6 | Joren De Ridder (MarathonMeeple) | 1–5 | 5–11 | -6 | |
| 7 | alex988 | 1–5 | 5–11 | -6 |
Group A
| 1 | FabianM_be | – | Carcharoth 9 | FabianM_be withdrew |
| 2 | FabianM_be | – | Learn to fly | FabianM_be withdrew |
| 3 | FabianM_be | – | King_Jo | FabianM_be withdrew |
| 4 | FabianM_be | – | Defdamesdompi | FabianM_be withdrew |
| 5 | FabianM_be | – | 71Knives | Played 1–2, not counted: FabianM_be withdrew |
| 6 | FabianM_be | – | ludojahhjahh | Both withdrew |
| 7 | Carcharoth 9 | 2 – 1 | Learn to fly | |
| 8 | Carcharoth 9 | 2 – 0 | King_Jo | |
| 9 | Carcharoth 9 | 2 – 1 | Defdamesdompi | |
| 10 | Carcharoth 9 | 2 – 1 | 71Knives | |
| 11 | Carcharoth 9 | – | ludojahhjahh | ludojahhjahh withdrew |
| 12 | Learn to fly | 2 – 1 | King_Jo | |
| 13 | Learn to fly | 1 – 2 | Defdamesdompi | |
| 14 | Learn to fly | 2 – 0 | 71Knives | |
| 15 | Learn to fly | – | ludojahhjahh | ludojahhjahh withdrew |
| 16 | King_Jo | 0 – 2 | Defdamesdompi | |
| 17 | King_Jo | 1 – 2 | 71Knives | |
| 18 | King_Jo | – | ludojahhjahh | ludojahhjahh withdrew |
| 19 | Defdamesdompi | 2 – 1 | 71Knives | |
| 20 | Defdamesdompi | – | ludojahhjahh | ludojahhjahh withdrew |
| 21 | 71Knives | – | ludojahhjahh | ludojahhjahh withdrew |
Group B
| 1 | JinaJina | 0 – 2 | Bangla | |
| 2 | JinaJina | 2 – 1 | Nicedicer | |
| 3 | JinaJina | 2 – 0 | alex988 | |
| 4 | JinaJina | 2 – 0 | N2xU | |
| 5 | JinaJina | 2 – 1 | MarathonMeeple | |
| 6 | JinaJina | 2 – 0 | obiwonder | |
| 7 | Bangla | 0 – 2 | Nicedicer | |
| 8 | Bangla | 2 – 1 | alex988 | |
| 9 | Bangla | 0 – 2 | N2xU | |
| 10 | Bangla | 2 – 0 | MarathonMeeple | |
| 11 | Bangla | 2 – 1 | obiwonder | |
| 12 | Nicedicer | 2 – 0 | alex988 | |
| 13 | Nicedicer | 2 – 0 | N2xU | |
| 14 | Nicedicer | 2 – 1 | MarathonMeeple | |
| 15 | Nicedicer | 2 – 1 | obiwonder | |
| 16 | alex988 | 1 – 2 | N2xU | |
| 17 | alex988 | 1 – 2 | MarathonMeeple | |
| 18 | alex988 | 2 – 1 | obiwonder | |
| 19 | N2xU | 2 – 1 | MarathonMeeple | |
| 20 | N2xU | 1 – 2 | obiwonder | |
| 21 | MarathonMeeple | 0 – 2 | obiwonder |