Rank
#20
Rating
1591
1500 + 90.6
| Source | How | Events | Points |
|---|---|---|---|
| BGA | Peak Elo 346 → 14.7 of 60; current Elo 346 → 24.7 of 60, × 0.71 for 6 months ago. Normalised across 50 players with 20+ rated games (peak 190–825, current 115–677). | 23 | 32.2 |
| Belgian Championship (BCLC) | Placement points of every live Belgian Championship. | 10 | 40.9 |
| Online Championship (BCOC) | Placement points of every online championship, × 0.75. | 0.0 | |
| BCL | Placement points per league season, scaled by tier and × 0.5. | 1 | 10.0 |
| WCC | 100 × (field − rank) / (field − 1) per World Championship, × 0.7. | 3 | 7.5 |
| Nations | 4 points per win for Team Belgium, 5 (ETCOC) or 6 (WTCOC) in the knock-out stages. | 0.0 | |
| Friendlies | 2 points per win in a Team Belgium friendly. | 0.0 | |
| Total | Rating = 1500 + total | 90.6 |
Belgian Championship (BCLC) · 40.9 points
| Event | Date | Raw | Decay | Points |
|---|---|---|---|---|
| BCLC 2018 — rank 43 | 1 Jan 2018 | 1.0 | 0.27 | 0.3 |
| BCLC 2017 — rank 43 | 1 Jan 2017 | 1.0 | 0.23 | 0.2 |
| BCLC 2016 — rank 86 | 1 Jan 2016 | 1.0 | 0.20 | 0.2 |
| BCLC 2015 — rank 18 | 1 Jan 2015 | 3.0 | 0.17 | 0.5 |
| BCLC 2014 — rank 9 | 1 Jan 2014 | 8.0 | 0.14 | 1.1 |
| BCLC 2013 — rank 2 | 1 Jan 2013 | 70.0 | 0.12 | 8.5 |
| BCLC 2012 — rank 45 | 1 Jan 2012 | 1.0 | 0.10 | 0.1 |
| BCLC 2011 — rank 1 | 1 Jan 2011 | 100.0 | 0.10 | 10.0 |
| BCLC 2010 — rank 1 | 1 Jan 2010 | 100.0 | 0.10 | 10.0 |
| BCLC 2008 — rank 1 | 1 Jan 2008 | 100.0 | 0.10 | 10.0 |
BCL · 10.0 points
| Event | Date | Raw | Decay | Weight | Points |
|---|---|---|---|---|---|
| BCL 2026 Spring BL — rank 1 (BL) | 4 Apr 2026 | 20.0 | 1.00 | 0.5 | 10.0 |
WCC · 7.5 points
| Event | Date | Raw | Decay | Weight | Points |
|---|---|---|---|---|---|
| WK 2011 — rank 12/24 | 2011 | 52.2 | 0.10 | 0.7 | 3.7 |
| WK 2010 — rank 17/22 | 2010 | 23.8 | 0.10 | 0.7 | 1.7 |
| WK 2008 — rank 14/20 | 2008 | 31.6 | 0.10 | 0.7 | 2.2 |
How the ranking is computed
Every Belgian player collects points from six sources. The rating shown is 1500 plus the total, and the ranking is rebuilt every night.
- BGA
- Up to 120 points: the all-time peak Elo and the current Elo on Board Game Arena, each normalised to 0–60 across the Belgian players with at least 20 rated games. The current part halves for every year without a game.
- Belgian Championship (BCLC)
- Placement points for every live Belgian Championship: 100, 70, 50, 35, 25, 20, 17, 14 for places 1–8, then 8 (top 16), 3 (top 32) and 1 for everyone else.
- Online Championship (BCOC)
- The same placement table for the online championship, weighted 0.75.
- BCL
- Placement points per league season, weighted 0.5 and scaled by tier: Master 1, Gold 0.6, Silver 0.35, Bronze 0.2.
- WCC
- 100 × (field − rank) / (field − 1) for every World Championship, weighted 0.7: the winner gets the full 100, the last place 0.
- Nations
- 4 points per win for Team Belgium in the ETCOC and WTCOC group stage, 5 and 6 in their knock-out stages, 2 per win in a friendly.
Decay. Every event counts for 0.85 per year since it was played (a result from two years ago counts for 0.72), never less than 0.1. Recent form therefore weighs more than old titles, but a title never disappears.